McDelivery
8 stores · Uber Eats + DoorDash
Uber Eats
May 2026 · 15 Apr – 31 May 2026 · Generated 3 Jun 2026Total Orders
28,332
27,180 completed
Gross Sales (incl. GST)
$1.03M
$1,032,249.95
Net Payout
$762.5k
$762,529.02
Marketplace Fee
18.1%
$187,215.85
Network Refunds & Disputes
Refunds deducted
$9,840.37
682 orders
Disputes returned
$3,900.21
153 orders
Net given away
$5,940.16
real cash impact
Recovery rate
39.6%
disputes ÷ refunds
Per-store breakdown · Ranked by gross sales · Recovery = disputes returned ÷ refunds deducted
| Store | Gross Sales | Net Payout | Refunds | Disputed Back | Net Loss | Recovery |
|---|---|---|---|---|---|---|
| Armadale | $175.4k | $130.2k | (126) $1,953.11 | +$1,419.09 | $534.02 | 72.7% |
| Forest Lakes | $170.6k | $125.4k | (131) $1,794.77 | +$902.87 | $891.90 | 50.3% |
| Kelmscott | $158.5k | $117.2k | (98) $1,305.55 | +$478.05 | $827.50 | 36.6% |
| Gosnells | $130.1k | $96.5k | (79) $1,315.16 | +$351.75 | $963.41 | 26.7% |
| Harrisdale | $112.1k | $82.7k | (77) $1,063.86 | +$136.15 | $927.71 | 12.8% |
| Maddington | $105.1k | $77.6k | (55) $974.37 | +$347.50 | $626.87 | 35.7% |
| Canning Vale | $91.0k | $67.0k | (57) $706.35 | +$88.80 | $617.55 | 12.6% |
| Southern River | $89.5k | $65.8k | (59) $727.20 | +$176.00 | $551.20 | 24.2% |
| Network Total | $1,032.2k | $762.5k | (682) $9,840.37 | +$3,900.21 | $5,940.16 | 39.6% |
DoorDash
Q3 2026 Commission & Fee Update · Effective 1 Jul 2026Prepared for Jessica Coates · 25 Jun 2026 · Measurement period: Mar – May 2026 · Network avg ADWT improved 4.07 → 3.93 min
ADWT (Avoidable Dasher Wait Time) is measured from when the Dasher arrives within 25m of the restaurant until they confirm pick-up. It directly sets our commission tier — lower wait time means lower fees on every DoorDash order. Two stores earned a rate cut, five held steady, one moved up a tier.
Sorted best → worst by Q3 ADWT · Rates shown as Marketplace / DashPass / Drive base fee · Commission colour: below baseline · 17% baseline · 18% · 19%
| NSN | Q2 ADWT | Q3 ADWT | Prior Rates | New Rates | Rate Change | Note |
|---|---|---|---|---|---|---|
| Canning ValeNSN 607 | 2.87 min | 2.93 min(+0.06) | 16.5% / 17% / $7.43 | 16.5% / 17% / $7.43 | No change | Best in network |
| KelmscottNSN 735 | 5.15 min | 3.15 min(-2.00) | 19% / 19% / $8.11 | 17% / 17% / $7.43 | Decrease | Dropped 2 tiers |
| MaddingtonNSN 189 | 3.67 min | 3.47 min(-0.20) | 17% / 17% / $7.43 | 17% / 17% / $7.43 | No change | Baseline |
| GosnellsNSN 1672 | 3.65 min | 3.57 min(-0.08) | 17% / 17% / $7.43 | 17% / 17% / $7.43 | No change | Baseline |
| Forest LakesNSN 1438 | 4.22 min | 4.05 min(-0.17) | 18% / 18% / $7.77 | 18% / 18% / $7.77 | No change | |
| ArmadaleNSN 214 | 4.32 min | 4.40 min(+0.08) | 18% / 18% / $7.77 | 18% / 18% / $7.77 | No change | Slight slip |
| Southern RiverNSN 1970 | 5.32 min | 4.67 min(-0.65) | 19% / 19% / $8.11 | 18% / 18% / $7.77 | Decrease | Dropped 1 tier |
| HarrisdaleNSN 1396 | 3.37 min | 5.23 min(+1.86) | 17% / 17% / $7.43 | 19% / 19% / $8.11 | Increase | Jumped 2 tiers |
Standout performer
Canning Vale — 2.93 min
Holds under 3 minutes to keep the discounted 16.5% marketplace rate — best in network.
Biggest win
Kelmscott — 19% → 17%
ADWT dropped 5.15 → 3.15 min, cutting two full tiers. Commission and Drive fee both reduced. Southern River also improved by one tier (19% → 18%).
Priority — needs action
Harrisdale — 17% → 19%
ADWT blew out 3.37 → 5.23 min, jumping two tiers to the highest rate. Extra cost applies to every DoorDash order until the next measurement period.
How rate tiers work
Baseline: 17% Marketplace / $7.43 Drive. Faster pick-ups earn a discount; slower pick-ups move up a tier.
| ADWT | Marketplace / DashPass / Drive base fee |
|---|---|
| Under 3 min | 16.5% / 17% / $7.43 |
| 3 – under 4 min | 17% / 17% / $7.43baseline |
| 4 – under 5 min | 18% / 18% / $7.77 |
| 5 min and over | 19% / 19% / $8.11 |
Suggested next steps
- Prioritise Harrisdale — review pick-up flow and Dasher hand-off to bring ADWT back under 5 minutes before the next measurement period.
- Share what's working at Kelmscott and Southern River across the other stores as the playbook for cutting wait time.
- Operational tools to support ADWT are on McD Connect (Operational resources). Rate queries: adwt_aus@doordash.com or McDelivery@au.mcd.com.
Uber Eats data: payout export May 2026 · DoorDash ADWT data: Commission & Fee Update Q3 2026 prepared 25 Jun 2026 · All Uber Eats values include GST